The Bureau of Indian Standards (BIS) has introduced the Scheme X Certification, a regulatory framework that ensures the safety, quality, and conformity of machinery and electrical equipment in India. Officially launched on 16th March 2022 under the BIS Conformity Assessment Regulations, 2018, Scheme X is specifically designed for industries that manufacture and supply products such as electrical motors, transformers, power generators, pumps, compressors, welding machines, elevators, escalators, cranes, and conveyors.
On March 16, 2022, the Bureau of Indian Standards (BIS) introduced "Scheme X". Before putting various types of assemblies, subassemblies, and machine tools up for sale in the Indian market, its main objective is to enable both foreign and Indian producers to obtain BIS certification under Schedule-II and Scheme-X.
BIS authorises the purchase of a licence or Certificate of Conformity (CoC) for low voltage switchgear and control gear, machinery and electrical equipment under Scheme-X, which allows manufacturers to use the BIS Standard Mark on their goods.Scheme-X 0certified goods uphold relevant Indian standards and laws while ensuring consumer confidence.
The Bureau of Indian Standards (BIS) Conformity Assessment Regulations, 2018 established Scheme X, a product certification program that was improved upon by the BIS Conformity Assessment (Amendment) Regulations, 2022. Aligning Indian safety standards with international ones is its primary goal. As a result, Scheme X certifies machinery and electricalequipment made or imported in India to satisfy strict technical and safety requirements.
Under Scheme-X, BIS permits the purchase of a licence or Certificate of Conformity (CoC) for low voltage switchgear, control gear, machinery and electrical equipment. This permits manufacturers to use the BIS Standard Mark on their products.
This order exempts machinery, electrical equipment, and their assemblies, sub-assemblies, or components manufactured in accordance with Section 16 of the Bureau of Indian Standards Act, 2016 from conformance assessment.
Furthermore, the Ministry of Road Transport and Highways (MoRTH) created "Scheme X" for construction equipment covered by the CMVR Rules, 1989, which is a unique framework for conformance evaluation intended for products with strict technical and safety standards.
The Ministry of Heavy Industries released the "Machinery and Electrical Equipment Safety (Omnibus Technical Regulation) Order, 2024" through a gazette notice dated August 28, 2024.
Ensuring the safety and compliance of mechanical and electrical equipment, as well as their assemblies and components, in accordance with Scheme X of the BIS Regulations is the primary goal of the Omnibus Technical Regulation.
With the following exceptions, this order covers all types of machinery and electrical equipment, including their assemblies, sub-assemblies, and other parts:
In summary, Saw Certification Scheme X of the Bureau of Indian Standards will apply to all of the machinery and electrical equipment included in the Omnibus TechnicalRegulation 2024 as well as the low voltage switchgear and control gear announced by the Ministry of Heavy Industries.
According to the Machinery and Electrical Equipment Safety (Omnibus Technical Regulation) Order, 2024, manufacturers of machinery and electrical equipment, suchas pumps, compressors, centrifuges, cranes, transformers, and switchgear, that are made or imported in India are required to obtain certification from the Bureau of Indian Standards (BIS) under Scheme X.
Under BIS Scheme X, manufacturers are granted a BIS licence or Certificate of Conformity (CoC) for their products, allowing them to use the BIS standard mark. The reliability, safety, and trustworthiness of mechanical and electrical equipment are all enhanced by this certification.
Manufacturers of micro, small, and medium-sized enterprises (MSMEs) must obtain BIS certification under Scheme X for their products in order to ensure compliance with stringent safety regulations and gain a competitive advantage in the market.
The Bureau of Indian Standards (BIS) introduced the BIS Scheme X Certification Scheme for Low Voltage Switchgear & Control Gear, Machinery and Electrical Equipment (Omnibus Technical Regulation) products on March 16, 2022. All machine tools that work with stone, ceramic, concrete, asbestos cement, or mineral glass goods and their assembly must adhere to safety regulations. For this reason, the maker is now required to have BIS Scheme-X certification.
Products covered by Scheme X must have BIS certification from the Bureau of Indian Standards (BIS). The BIS Standard Mark, also known as the BIS Scheme X Certification Mark, has the standard number at the top of the mark and the product's license number, "CM/L-XXXXXXXXXX," at the bottom.
The Bureau of Indian Standards only issues this mark upon the successful issuance of a BIS licence. Each manufacturer is required to promote their product with a valid BIS Mark and adhere to the Indian Standards regulations.
Marking any product with the license number "CM/L-XXXXXXXXXXXX" and selling it in the Indian consumer market without a BIS licence is illegal.
These details should be marked on the product, packaging, or both, or included on a label attached to the product.
Scheme I cover a broad variety of consumer goods, such as industrial materials, home appliances, and electronics.
You are covered by Scheme-X if your company deals with industrial machinery and electric equipment.
Learn about the different items that Scheme-X covers. This program is intended for high-risk items, such as low voltage switchgear and controlgear:
Before beginning production or sales in India, it is crucial for manufacturers whose products fall under any of the aforementioned categories to receive Scheme-X certification.
According to the Ministry of Heavy Industries, the following types of low-voltage switchgear and controlgear are on the list of products that must have BIS certification under Scheme X.
| Sr No. | Indian Standards | Title of Standard | Product category | Specific Requirement |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1.1 (a) | IS/IEC 60947: Part 2:2016 | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category A) – All rating upto 630 A, upto 440V AC | All test as per IS/IEC 60947: Part 2: 2016 except the test listed below in Sr. No. 1.1.(b) of this table |
| 1.1 (b) | AC Circuit – Breakers (Category A) – All rating upto 630 A, upto 440V AC | Electromagnetic compatibility (EMC) mentioned in Anne J and All test specified for specific application as mentioned in the Annexure(s) of the IS/IEC 60947 : Part 2: 2016 | ||
| 1.2 (a) | AC Circuit – Breakers (Category A) – All rating above 630 A, upto 440V AC | All test as per IS/IEC 60947: Part 2: 2016 except the test listed below in Sr. No. 1.2.(b) of this table | ||
| 1.2 (b) | AC Circuit – Breakers (Category A) – All rating above 630 A, upto 440V AC | Electromagnetic compatibility (EMC) mentioned in Anne J and All test specified for specific application as mentioned in the Annexure(s) of the IS/IEC 60947 : Part 2: 2016 | ||
| 1.3 (a) | AC Circuit – Breakers (Category B)- All rating upto 2000 A, upto 440V AC | All test as per IS/IEC 60947: Part 2: 2016 except the test listed below in Sr. No. 1.3.(b) of this table | ||
| 1.3 (b) | AC Circuit – Breakers (Category B)- All rating upto 2000 A, upto 440V AC | Electromagnetic compatibility (EMC) mentioned in Anne J and All test specified for specific application as mentioned in the Annexure(s) of the IS/IEC 60947 : Part 2: 2016 | ||
| 1.4 | AC Circuit – Breakers (Category A) – All rating above 440V AC | All test as per IS/IEC 60947: Part 2: 2016 | ||
| 1.5 | AC Circuit – Breakers (Category B)- rating above 2000 A, upto 440V AC | |||
| 1.6 | AC Circuit – Breakers (Category B)- All rating above 440V AC | |||
| 1.7 | DC Circuit – Breaker (Category A) – All rating | |||
| 1.8 | AC Circuit – Breaker (Category B)- All rating | |||
| 2 | IS/IEC 60947: Part 3:2012 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse – Combination units | All types of product ratings | All test as per IS/IEC 60947: Part 3: 2012 |
| 3 | IS/IEC 60947: Part 4: Sec 1: 2012 | Low-Voltage switchgear and control gear: Part 4 contactors and motor – Starters: Sec 1 electromechanical contactors and motor – Starters (First Revision) | All test as per IS/IEC 60947: Part 4: Sec 1: 2012 | |
| 4 | IS/IEC 60947: Part 4: Sec 2: 2011 | Low-Voltage switchgear and control gear: Part 4 contactors and motor – Starters: Sec 2 a.c. semiconductor motor controllers and starters (First Revision) | All test as per IS/IEC 60947: Part 4: Sec 2: 2011 | |
| 5 | IS/IEC 60947: Part 4: Sec 3: 2014 | Low-Voltage switchgear and control gear: Part 4 contactors and motor – Starters: Sec 3 a.c. semiconductor motor controllers and contactors for non – Motor loads ( Second Revision) | All test as per IS/IEC 60947: Part 4: Sec 3: 2014 | |
| 6 | IS/IEC 60947: Part 5: Sec 1: 2009 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 1 electromechanical control circuit devices ( First Revision) | All test as per IS/IEC 60947: Part 5: Sec 1: 2009 | |
| 7 | IS/IEC 60947: Part 5: Sec 2: 2007 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 2 proximity switches | All test as per IS/IEC 60947: Part 5: Sec 2: 2007 | |
| 8 | IS/IEC 60947: Part 5: Sec 5: 2016 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 5 electrical emergency stop devices with mechanical latching function | All test as per IS/IEC 60947: Part 5: Sec 5: 2016 |
Machinery and Electrical Equipment covered under Omnibus Technical Regulation
| Sr No. | Description of Machinery and Electrical Equipment | HS Code |
| 1 | All types of Pumps for handling liquids, liquid elevators and (or) their assemblies /sub-assemblies/components | 841340, 841350, 841360, 841370, 841381, 841382 841391 and 841392. |
| 2 | All types of compressors and (or) their assemblies /sub-assemblies/components | 841430, 841440, 84148011, 84148090, 84149011,84149019, 84149040 and 84149090. |
| 3 | All types of machinery for treatment of material by a process involving a change of temperature and/or their assemblies /sub-assemblies/components | 841932, 841939,841940, 841950, 841960,841981, 841989 and 84199090. |
| 4 | All types of centrifuges, filtering or purifying machinery for liquid and gas and/or their assemblies /sub-assemblies/components | 842111, 842112, 842119, 84212110, 84212190, 842122, 842129, 842131, 842139, 842191 and 842199. |
| 5 | All types of machinery for filling, closing, sealing, labeling bottles, packing or wrapping and/or their assemblies /sub-assemblies/components | 842220, 842230, 842240 and 842290. |
| 6 | All types of cranes and (or) their assemblies /sub-assemblies/components | 842611, 842612,842619, 842620, 842630,842641, 842649, 842691 and 84269990. |
| 7 | All types of machinery for construction, earthmoving, Mining and (or) their assemblies /subassemblies/components | 8429, 843010, 843020, 843031, 843039, 843041, 843049, 843050, 843141, 843142, 843143 and 843149. |
| 8 | All types of weaving machines (looms) and (or) their assemblies /sub-assemblies /components. | 8446, 844811, 844819, 844842 and 844849. |
| 9 | All types of machinery for making embroidery and (or) their assemblies /sub-assemblies /components. | 84479020 and 844859. |
| 10 | All types of metal cutting machines tools covered under the heading 8456 to 8461 and (or) their assemblies /sub-assemblies/components | 8456, 8457, 8458, 8459, 8460, 8461 and 846693. |
| 11 | All types of machine tools for working stone, ceramics, concrete, asbestos cement or like mineral (or) and their assemblies /subassemblies /components. | 8464 and 84669100. |
| 12 | All types of machinery for working rubber and plastics and (or) their assemblies /sub-assemblies /components | 8477. |
| 13 | All types of Machines including the machines for public works & building and the machinery & mechanical appliances having individual functions, not specified Or included elsewhere in Chapter 84 and(or) their assemblies/subassemblies /components | 84791000, 84798999 and 84799090. |
| 14 | All types of gears and gearing, toothed wheels, chain sprocket, transmission elements ball or roller screws, gear boxes and speed changers, including torque converters And (or) their assemblies /sub-assemblies /components | 84834000 and 84839000. |
| 15 | All types of Rotary electrical machines such as Generator, etc and (or) their assemblies /sub-assemblies /components. | 8501 and 8503. |
| 16 | All types of Diesel Generator and (or) their assemblies /sub-assemblies /components. | 8502 and 8503. |
| 17 | All types of Transformers and (or) their assemblies /sub-assemblies /components. | 850421, 850422,850423, 850431, 850432,850433, 850434 and 850490. |
| 18 | All types of Power Semiconductor Converter and (or) their assemblies /sub-assemblies /components. | 850440 |
| 19 | All types of switch gear and control gear equipment operating at voltages not exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. | 8536, 8537 and 8538. |
| 20 | All types of switch gear and control gear equipment operating at voltages exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. | 8535, 8537 and 8538. |
The BIS Scheme-X accreditation ensures both quality and safety. The following are the fundamental safety requirements that manufacturers must meet:
Low-Voltage Switchgear and Controlgear (many sections/parts) IS/IEC 60947 To ensure that certified products adhere to regulations and protect end users' interests, manufacturers must adhere to safety standards.
To obtain BIS registration for Machinery and Electricals under Scheme X (Schedule II), manufacturers must submit certain documents.
Manufacturers should submit certain information in the course of registration:
| Sr No. | Required Document | Details |
|---|---|---|
| 1 | Name, Address (Factory & Office) | Manufacturer's registered name and complete address of both factory and office. |
| 2 | PAN, GST details | Permanent Account Number (PAN) and Goods and Services Tax (GST) registration details. |
| 3 | Contact details | Email, phone number, and office contact number of the manufacturer. |
| 4 | Details of the management and authorized person | Names and designations of key management personnel and authorized signatory. |
| 5 | Details of the machinery and electrical equipment to be registered | Equipment details as per the First Schedule of the OTR. |
| 6 | Name/type and variety of products | Specific name, type, and variety of products for which BIS certification is sought. |
Registration: The organisers informed that the registration will be done online on the official portal of BIS, Manak Online. (1) This portal serves as the exclusive registration gateway for the applications for registration under the OTR.
The processes to obtain BIS certification under Scheme-X are as follows:
Therefore, by following the relevant international standards, these measures guarantee that certifications are regularly earned.
The BIS Scheme-X certification process applies to both domestic and foreign manufacturers.
For the domestic manufacturers listed below, the following actions will be taken:
According to BIS practice, the general timeline for granting a licence is approximately ninety working days.
For the foreign manufacturers listed below, the following actions will be taken:
General Timeline: 6-7 months, depending on current procedures.
Manufacturers are required to follow the defined pricing structure in order to streamline the certification procedure. The Bureau has announced the following fee schedule in accordance with Schedule-II, Scheme-X, Paragraph 5 of the Bureau of Indian Standards (Conformity Assessment) Regulations, 2018. Products or product categories for which no separate cost has been expressly announced will be covered by this announcement.
| Sr No. | Types of Fees / Charges | Amount |
| 1 | Application Fee for Grant of License | ₹2,000 |
| 2 | Application Fee for Certificate of Conformity | ₹2,000 |
| 3 | Certification Fee for License Grant or Renewal | ₹25,000 per year |
| 4 | Certification Fee for Certificate of Conformity | ₹10,000 |
| 5 | Technical File Review Fee (for license, certificate, or scope changes) | ₹20,000 per technical file |
| 6 | Inspection Fees (Including Surveillance) | ₹20,000 per man-day |
| 7 | Sample Procurement Charges | Based on actual costs |
| 8 | Testing Charges | Based on actual costs |
For their products to remain compliant and approved, manufacturers must adhere to the Scheme-X certification procedure. In accordance with Regulation 8 of the relevant laws, the Bureau of Indian Standards (BIS) will examine the application and grant a renewable licence using Form-VIII.
To guarantee the quality and safety of low voltage switchgear, control gear, machinery, and electrical equipment, BIS Scheme X Certification is necessary. Scheme X enables the business to meet stringent Indian standards while streamlining the production process.
For machine tools used in the production of stone, ceramic, concrete, asbestos cement, and mineral glass goods, BIS Scheme-X certification is required. In addition to guaranteeing product dependability, adherence to this rule boosts consumer trust in certified companies.
To make the difficult certification procedure easier, get in touch with EVTL India, a top BIS Scheme-X certification consultant. EVTL India has been a reliable manufacturer partner in India for more than 16 years as a BIS consultant. EVTL India provides producers and importers with extensive help because of its extensive experience in product testing, inspection, and regulatory compliance.
Contact EVTL India for help with BIS Scheme-X certification, including documentation,testing, and application processing.